loading
Color: | |
---|---|
Material: | |
Size: | |
Voltage: | |
Round Corner: | |
Mounting Holes: | |
Logo & Brand: | |
Availability: | |
Quantity: | |
8541. 42.00
High Efficiency Bendable PV modules
The high efficiency bendable PV modules(Flexible modules) adopt the world's highest conversion efficiency back~contact solar cells, the efficiency of the module is 30% higher than that of the conventional ones. As these modules are bendable, Hongjoy Technology Solar high efficiency bendable PV modules are widely applied to electric golf cars, patrol cars, tourism cars, yachts, roof power generation systems, backpacks, tents etc.
Product Specification
100 Watt Monocrystalline Bendable Photovoltaic Module
Made with high efficiency back-contact solar cells
Electrical Characteristics
Max Power | Pmax | 100W |
Max Power Voltage | Vmp | 17.8V |
Open Circuit Voltage | Voc | 21.6V |
Maximum System Voltage | Voc | 600V |
Temperature Co-efficients | Power | -0.38%/ºC |
Voltage | -60.8mV/ºC | |
Current | 2.2mA/ºC | |
Cell Efficiency | 21% | |
Number of Cells in Series | 32 | |
Max Power tolerance | ±5% | |
Mechanical Characteristics Weight | KGS | 2.0KG |
Dimension | mm | 1060*540*3 |
Here are more options for your selection:
Pm | Voc | Isc | Vmp | Imp | C-eff | N.W. | Dimension(mm) |
18W | 23.7V | 0.98A | 19.8V | 0.91A | 20.30% | 0.50kg | 434*277*3 |
30W | 21.2V | 1.83A | 17.6V | 1.70A | 19.50% | 0.75kg | 535*378*3 |
50W | 21.2V | 3.05A | 17.6V | 2.84A | 21.50% | 1.20kg | 545*535*3 |
60W | 42.3V | 1.86A | 35.2V | 1.71A | 19.20% | 1.46kg | 725*535*3 |
80W | 18.5V | 5.58A | 15.4V | 5.19A | 19.60% | 1.80kg | 922*540*3 |
90W | 21.4V | 5.52A | 17.6V | 5.12A | 19.00% | 2.00kg | 1050*540*3 |
95W | 21.4V | 5.77A | 17.7V | 5.37A | 20.00% | 2.00kg | 1050*535*3 |
100W | 21.6V | 5.97A | 17.8V | 5.62A | 21.00% | 2.00kg | 1050*540*3 |
110W | 23.7V | 5.91A | 19.8V | 5.56A | 20.60% | 2.22kg | 1175*540*3 |
120W | 26.4V | 5.87A | 22.0V | 5.45A | 20.50% | 2.45kg | 1305*540*3 |
130W | 29.4V | 5.76A | 24.4V | 5.32A | 20.00% | 2.67kg | 1435*540*3 |
135W | 29.6V | 5.90A | 24.6V | 5.49A | 20.70% | 2.67kg | 1435*540*3 |
More Specifications, customized are Supported and Welcomed.
High Efficiency Bendable PV modules
The high efficiency bendable PV modules(Flexible modules) adopt the world's highest conversion efficiency back~contact solar cells, the efficiency of the module is 30% higher than that of the conventional ones. As these modules are bendable, Hongjoy Technology Solar high efficiency bendable PV modules are widely applied to electric golf cars, patrol cars, tourism cars, yachts, roof power generation systems, backpacks, tents etc.
Product Specification
100 Watt Monocrystalline Bendable Photovoltaic Module
Made with high efficiency back-contact solar cells
Electrical Characteristics
Max Power | Pmax | 100W |
Max Power Voltage | Vmp | 17.8V |
Open Circuit Voltage | Voc | 21.6V |
Maximum System Voltage | Voc | 600V |
Temperature Co-efficients | Power | -0.38%/ºC |
Voltage | -60.8mV/ºC | |
Current | 2.2mA/ºC | |
Cell Efficiency | 21% | |
Number of Cells in Series | 32 | |
Max Power tolerance | ±5% | |
Mechanical Characteristics Weight | KGS | 2.0KG |
Dimension | mm | 1060*540*3 |
Here are more options for your selection:
Pm | Voc | Isc | Vmp | Imp | C-eff | N.W. | Dimension(mm) |
18W | 23.7V | 0.98A | 19.8V | 0.91A | 20.30% | 0.50kg | 434*277*3 |
30W | 21.2V | 1.83A | 17.6V | 1.70A | 19.50% | 0.75kg | 535*378*3 |
50W | 21.2V | 3.05A | 17.6V | 2.84A | 21.50% | 1.20kg | 545*535*3 |
60W | 42.3V | 1.86A | 35.2V | 1.71A | 19.20% | 1.46kg | 725*535*3 |
80W | 18.5V | 5.58A | 15.4V | 5.19A | 19.60% | 1.80kg | 922*540*3 |
90W | 21.4V | 5.52A | 17.6V | 5.12A | 19.00% | 2.00kg | 1050*540*3 |
95W | 21.4V | 5.77A | 17.7V | 5.37A | 20.00% | 2.00kg | 1050*535*3 |
100W | 21.6V | 5.97A | 17.8V | 5.62A | 21.00% | 2.00kg | 1050*540*3 |
110W | 23.7V | 5.91A | 19.8V | 5.56A | 20.60% | 2.22kg | 1175*540*3 |
120W | 26.4V | 5.87A | 22.0V | 5.45A | 20.50% | 2.45kg | 1305*540*3 |
130W | 29.4V | 5.76A | 24.4V | 5.32A | 20.00% | 2.67kg | 1435*540*3 |
135W | 29.6V | 5.90A | 24.6V | 5.49A | 20.70% | 2.67kg | 1435*540*3 |
More Specifications, customized are Supported and Welcomed.
Solar Car
Solar Golf Car
Solar Boat
Solar Electric Car
Solar Car
Solar Golf Car
Solar Boat
Solar Electric Car